Track 2: Early Release — Cloud Cost Estimate (2x Safety Buffer)¶
Phase: Production (1000 users) Region: ap-southeast-1 (Singapore) AI: Gemini Pro (primary) + DeepSeek (fallback) Note: All estimates include 2x safety margin for budget planning.
Monthly Cost at 1000 Users¶
| Component | Monthly | Notes |
|---|---|---|
| ECS Fargate (2 tasks) | $36-56 | Scale to 2 tasks for 1000 users |
| RDS PostgreSQL (db.t3.small) | $60-120 | Upgrade from micro for query perf. ~20GB storage |
| Gemini Pro (AI analytics) | $160-400 | ~10K analytics/insights requests/mo |
| DeepSeek API | $20-80 | Fallback + bulk analytics. $0.14/M input, $1.10/M output |
| Food Photo Analysis (Gemini Vision) | $1-30 | ~2K photos/mo. Flash = $0.80, Pro = $30 |
| Lambda (all functions) | $6-16 | Higher volume |
| API Gateway | $6-10 | ~5M requests/mo |
| S3 (uploads + food photos) | $10-30 | ~50GB (photos accumulate) |
| CloudWatch Logs | $10-20 | Production logging |
| ElevenLabs TTS | $44-198 | Creator $44 or Scale $198 |
| Amplify / S3+CF (web) | $10-30 | More traffic |
| Secrets + ECR | $6-10 | |
| Firebase FCM | $0 | Free |
| Total | $370-1,000/mo | 2x safety buffer applied |
| Per user/mo | $0.37-1.00 |
Cost Drivers¶
- Gemini Pro ($160-400) = 40-45% of total bill
- Food photos ($1-30) = negligible with Flash, moderate with Pro
- DeepSeek output pricing: $1.10/M tokens
- RDS upgrade to db.t3.small needed for analytics query performance
Optimization Strategies¶
- Use DeepSeek for bulk analytics (10-50x cheaper than Gemini Pro)
- Use Gemini Flash for food photos ($1/mo vs $30/mo for 2K photos)
- Cache AI results for 6 hours (T2-023) — reduces API calls 50%+
- Rate limit: 20 analytics/day per user (T2-024)